Details
Fuel EX 5 is a full-suspension trail bike that's ready to handle it all. With 150mm front and 140mm rear trail-taming suspension, a Shimano 1x12 drivetrain, a dropper post for getting low on descents, and hydraulic disc brakes, Fuel EX 5 hits the mark as a high-value, high-performance mountain bike with exceptional versatility.
It's right for you if...
You're ready to go full suspension, and you want a versatile trail bike at a great value. You want a ride that's sure-footed, capable, and responsive so you can stay in control no matter where you're riding.
The tech you get
A lightweight aluminum frame with progressive trail geometry. A 150mm RockShox Recon Silver fork with Solo Air spring and motion control damper (140mm on XS and S), 140mm of rear travel with an X-Fusion Pro 2 shock, a durable 12-speed Shimano Deore drivetrain, dropper post, and hydraulic disc brakes.
The final word
You get full suspension performance without the sticker shock. Fuel EX 5 has the same frame tech and features as its pricier partners, with parts chosen to keep the price tag low and stoke level high.
Why you'll love it
- Fuel EX Gen 6 gives you 140/150mm of travel and slack, adjustable geometry for an extra capable ride, plus, in-frame storage on all models — even alloy
- We expanded our size range to ensure a better fit for all riders, and use the best-fitting wheels for each frame size: XS frames get 27.5" wheels, S frames get to choose between 27.5" or 29", and sizes M and up get 29" wheels
- The dropper post lets you lower your saddle on the fly so it's out of the way on descents
- The RockShox fork's Solo Air spring can easily be adjusted for a specific rider weight, and it's lighter than a coil spring
- Its tubeless-ready wheels and tires will boost traction and help to reduce flat tires on the ride
Frame Size | X-Small | Small | Small | Medium | Medium/Large | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|---|
Wheelsize | 27.5 | 27.5 | 29 | 29 | 29 | 29 | 29 | 29 |
Frame Reach (cm) | 400.2 | 430.2 | 425 | 450 | 470 | 485 | 515 | 545 |
Effective Top Tube (cm) | 516.2 | 550.5 | 553.8 | 584.1 | 607.4 | 626.9 | 661.8 | 696.6 |
Seat Tube (cm) | 360 | 380 | 380 | 410 | 420 | 435 | 470 | 500 |
Seat Tube Angle | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 |
Effective Seat Tube Angle | 78.6 | 78.2 | 78.6 | 78.2 | 77.5 | 77.2 | 76.6 | 76 |
Frame Stack (cm) | 574.1 | 574.1 | 612.3 | 616.8 | 616.8 | 621.3 | 634.9 | 648.4 |
Head Tube Length (cm) | 95 | 95 | 95 | 100 | 100 | 105 | 120 | 135 |
Head angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Fork Axle-To-Crown (cm) | 533 | 533 | 561 | 561 | 561 | 561 | 561 | 561 |
Bottom Bracket Height (cm) | 332 | 332 | 335 | 335 | 335 | 335 | 335 | 335 |
Bottom Bracket Drop (cm) | 25 | 25 | 38 | 38 | 38 | 38 | 38 | 38 |
Chainstay Length (cm) | 435 | 435 | 435 | 435 | 440 | 440 | 445 | 450 |
Wheelbase (cm) | 1144.8 | 1174.8 | 1185.9 | 1213 | 1233.1 | 1250.2 | 1286.7 | 1323.2 |
Standover (cm) | 716.8 | 723.8 | 736.8 | 736.8 | 741.8 | 747.8 | 766.8 | 773.8 |
Offset (cm) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Trail (cm) | 121.6 | 121.6 | 129.2 | 129.2 | 129.2 | 129.3 | 129.3 | 129.3 |
Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 145 - 155 cm | 4'9" - 5'1" |
Small | 155 - 165 cm | 5'1" - 5'5" |
Medium | 165 - 176 cm | 5'5" - 5'9" |
Medium/Large | 173 - 180 cm | 5'8" - 5'11" |
Large | 177 - 188 cm | 5'10" - 6'2" |
X-Large | 188 - 195 cm | 6'2" - 6'5" |
XX-Large | 195 - 203 cm | 6'5" - 6'8" |
Specs
Frame | Alpha Platinum Aluminum, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9mm seat tube, ISCG 05, 55mm chainline, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140mm travel |
---|---|
Fork | RockShox Recon Silver, Solo Air spring, Motion Control damper, lockout, tapered steerer, 46mm offset, Boost110, Maxle Stealth, 140/150mm travel |
Rear Shock | X-Fusion Pro 2, 2-position damper, 185mm x 55mm |
Tires |
Size: XS , S: Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi, 27.5x2.40'' Size: S , M , ML , L , XL , XXL: Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi, 29x2.40'' |
Brakes | Shimano hydraulic disc, MT201 lever, MT200 caliper |
Rims | Bontrager Line TLR 30, Tubeless Ready, 32-hole, Presta valve |
Crankset | Shimano MT512, 30T ring, 55mm chainline, 170mm length |
Bottom Bracket | Shimano BB-MT501 BSA |
Shifters | Shimano Deore M6100, 12 speed |
Cassette/Freewheel | Shimano Deore M6100, 10-51, 12 speed |
Rear Derailleur | Shimano Deore M6100, long cage |
Rotors | Shimano RT56, 6-bolt, 180mm |
Headset | Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
Handlebars | TranzX JD-YSI-22PLQ, 100mm travel, internal routing, 34.9mm, 346mm length |
Chain | Shimano Deore M6100, 12 speed |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
Seatpost | TranzX JD-YSI-22PLQ, 100-170mm travel, internal routing, 34.9mm, 346mm length |
Saddle | Bontrager Arvada, steel rails, 138mm width -or- Bontrager Verse Short, stainless steel rails |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
Hubs |
Front: Bontrager alloy, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager alloy, sealed bearing, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Blue Sage / Small / 27.5-Inch | 601479174249 | 5297023 | 210000026796 |