Details
Fuel EX 7 is a do-anything trail machine evolved to eat up singletrack. Upgraded 150mm front and 140mm rear suspension smooth out rough and technical descents, while a lightweight aluminum frame keeps things lively on the climbs. In-frame storage and adjustable geometry give you all the perks that come with the carbon model, without the price tag. Tubeless wheels, and a reliable SRAM NX Eagle 1x12 drivetrain round-out this build for ultimate trail fun.
IT'S RIGHT FOR YOU IF…
You're looking for a ride-anything full-suspension trail bike with stepped-up components, like a supple RockShox Gold RL fork that gobbles up rock gardens for fun and flowy descents.
THE TECH YOU GET
A lightweight alloy full-suspension frame with 150mm RockShox Gold RL fork with DebonAir spring for small bump compliance, and a FOX Performance Float EVOL rear shock. Plus, a 1x12 SRAM NX drivetrain and wide Bontrager wheels with tubeless tires and a dropper post. Adjustable geometry that lets you take control of your setup.
THE FINAL WORD
For the all-mountain rider, Fuel EX 7 takes the cake. Its capable geometry is ready to rally the mountain, and upgraded suspension and drivetrain keep you riding all day.
WHY YOU'LL LOVE IT
- Fuel EX Gen 6 gives you 140/150mm of travel and slack, adjustable geometry for an extra capable ride, plus, in-frame storage on all models—even alloy
- We expanded our size range to ensure a better fit for all riders, and use the best-fitting wheels for each frame size: XS frames get 27.5? wheels, S frames get to choose between 27.5? or 29?, and sizes M and up get 29? wheels
- The dropper post lets you lower your saddle on the fly so it's out of the way on descents
- With the adjustable angle headset (angled cups sold separately) and Mino Link, you can choose from six different geometry configurations
- In-frame storage offers a spot to stash essential tools and snacks
Wheel Size
X-Small - Small: 27.5-inch
Small - XX-Large: 29-inch
Frame Size | X-Small | Small | Small | Medium | Medium / Large | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|---|
Wheelsize | 27.5 | 27.5 | 29 | 29 | 29 | 29 | 29 | 29 |
Frame Reach (cm) | 400.2 | 430.2 | 425 | 450 | 470 | 485 | 515 | 545 |
Effective Top Tube (cm) | 516.2 | 550.5 | 553.8 | 584.1 | 607.4 | 626.9 | 661.8 | 696.6 |
Seat Tube (cm) | 360 | 380 | 380 | 410 | 420 | 435 | 470 | 500 |
Seat Tube Angle | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 |
Effective Seat Tube Angle | 78.6 | 78.2 | 78.6 | 78.2 | 77.5 | 77.2 | 76.6 | 76 |
Frame Stack (cm) | 574.1 | 574.1 | 612.3 | 616.8 | 616.8 | 621.3 | 634.9 | 648.4 |
Head Tube Length (cm) | 95 | 95 | 95 | 100 | 100 | 105 | 120 | 135 |
Head angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Fork Axle-To-Crown (cm) | 533 | 533 | 561 | 561 | 561 | 561 | 561 | 561 |
Bottom Bracket Height (cm) | 332 | 332 | 335 | 335 | 335 | 335 | 335 | 335 |
Bottom Bracket Drop (cm) | 25 | 25 | 38 | 38 | 38 | 38 | 38 | 38 |
Chainstay Length (cm) | 435 | 435 | 435 | 435 | 440 | 440 | 445 | 450 |
Wheelbase (cm) | 1144.8 | 1174.8 | 1185.9 | 1213 | 1233.1 | 1250.2 | 1286.7 | 1323.2 |
Standover (cm) | 716.8 | 723.8 | 736.8 | 736.8 | 741.8 | 747.8 | 766.8 | 773.8 |
Offset (cm) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Trail (cm) | 121.6 | 121.6 | 129.2 | 129.2 | 129.2 | 129.3 | 129.3 | 129.3 |
Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 145 - 155 cm | 4'9" - 5'1" |
Small | 155 - 165 cm | 5'1" - 5'5" |
Medium | 165 - 176 cm | 5'5" - 5'9" |
Medium/Large | 173 - 180 cm | 5'8" - 5'11" |
Large | 177 - 188 cm | 5'10" - 6'2" |
X-Large | 188 - 195 cm | 6'2" - 6'5" |
XX-Large | 195 - 203 cm | 6'5" - 6'8" |
Specs
Frame | Alpha Platinum Aluminum, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9mm seat tube, ISCG 05, 55mm chainline, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140mm travel |
---|---|
Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 150mm travel |
Rear Shock | Fox Performance Float EVOL DPS, 2-position damper, 185mm x 55mm |
Wheels |
Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 27.5'' Rear: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' |
Tires |
Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 27.5x2.50'' -or- Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50'' |
Brakes | TRP Slate EVO hydraulic disc |
Crankset | SRAM X1 Eagle, DUB MTB Wide, 30T steel ring, 55mm chainline, 170mm length |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Shifters | SRAM NX Eagle, 12 speed |
Cassette/Freewheel | SRAM PG-1230 Eagle, 11-50, 12 speed |
Rear Derailleur | SRAM NX Eagle |
Rotors |
TRP, 6-bolt, 180mm TRP, 6-bolt, 203mm |
Headset | Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
Handlebars | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 750mm width |
Chain | SRAM NX Eagle, 12 speed |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Comp, 31.8mm, 7 degree |
Seatpost | Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm |
Saddle | Bontrager Verse Short, stainless steel rails |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Deep Dark Blue / Medium / 29-inch | 601479174225 | 5296668 | 210000026630 |